Thermocouple compensation wire selection table, nickel chromium, iron, copper, copper, cobalt iron,
Varieties Characteristic | Compensation type | Expanded | WC3/25 | WC5/26 | |||||||
| SC | KC、NC | KX、NX | EX | JX | TX | ||||||
| Equipped thermocouple | S、R | K、N | K、N | E | J | T | WRe3/WRe25 | WRe5/WRe26 | |||
| Material and color | Positive pole | Material quality | Copper | Copper | Nickel chromium | Nickel chromium | Cutter | Copper | Copper | Ferrocobalt | |
| Colour | Red | Red | Red | Red | Red | Red | Red | Red | |||
| Negative electrode | Material quality | Copper nickel | Copper nickel | Nickel silicon | Copper nickel | Copper nickel | Copper nickel | Copper nickel | Cobalt nickel | ||
| Colour | Green | Blue | Black | Brown | Purple | White | Yellow | Orange | |||
| Franchise mV | Class A (Precision level) | 100℃ | ±0.023 (3℃) | ±0.063 (1.5℃) | ±0.063 (1.5℃) | ±0.102 (1.5℃) | ±0.081 (1.5℃) | ±0.023 (1.5℃) | |||
| 200℃ | ±0.060 (1.5℃) | ±0.111 (1.5℃) | ±0.083 (1.5℃) | ±0.027 (0.5℃) | |||||||
| Class B (Ordinary level) | 100℃ |
±0.037 (5℃) |
±0.105 (2.5℃) |
±0.105 (2.5℃) |
±0.170 (2.5℃) |
±0.135 (2.5℃) |
±0.047 (1.0℃) |
±0.048 (3.0℃) |
±0.051 (3.0℃) | ||
| 200℃ |
±0.057 (5℃) |
±0.100 (2.5℃) |
±0.183 (2.5℃) |
±0.138 (2.5℃) |
±0.053 (1.0℃) |
±0.080 (5.0℃) |
±0.085 (5.0℃) | ||||
| Reciprocating resistance | The length is 1m at 20 ℃,Sectional area is 1mm2 | <0.1Ω | <0.8Ω | <1.5Ω | <1.5Ω | <0.8Ω | <0.8Ω | ||||
| Nominal cross-sectional area of wire core mm2 | 0.50,1.0,1.5,2.5 | ||||||||||
Number of cores (Multiple shares are represented by R) | 1,7,19 | ||||||||||
Insulation layer and protection Layer material and Use temperature | G(General use) | V.V,-20~70℃ & -20~100℃; | |||||||||
| H (Heat resistant) | B.B,-40~180℃ & -25~200℃ F.B,-40~180℃ & -25~200℃ | ||||||||||
More Thermocouple compensation wire selection table: en.chengchi.net/view-219.html