The hot air circulation fan can be divided into Saturday hot air circulation fan and centrifugal hot
Hot air circulating fan
The hot air circulation fan can be divided into Saturday hot air circulation fan and centrifugal hot air circulation fan.

Axial flow hot air circulating fan
The axial flow hot air circulation fan is mainly used in various glass annealing furnaces, flower baking furnaces, ceramic drying furnaces, metal component tempering furnaces, and other heat treatment furnaces where hot air exchange is required for other products, especially in the heat treatment of the picture tube industry.
Axial flow hot air circulation fan is a special fan with wide use, low energy consumption and novel structure in the domestic heat treatment industry. The main part of the fan is made of high-temperature resistant materials, which can be used for continuous operation in hot air below 800 ℃ without deformation, low noise and long service life. After regular injection of high-temperature butter (45 days/time - 60 days/time), no water cooling is required.

Centrifugal hot air circulation fan
Centrifugal hot air circulation fan is applicable to various aluminum alloy aging furnaces, solid solution furnaces, ovens, hot air circulation balance of furnace bodies in glass products and other heat treatment industries to solve the problem of temperature uniformity in furnace bodies, improve product quality, and widely used in metal components, ceramic and other furnace bodies.
Centrifugal hot air circulation fan is widely used in heat treatment industry. It has the characteristics of low power, high efficiency, stable operation and low noise. The fan is mainly made of high-temperature resistant materials, which can operate continuously in hot air below 800 ℃ without deformation. The motor does not need any coolant, and only needs to inject extreme pressure compound lithium grease (30 days/time, 3-5 grams/time) into the bearing regularly. It has the advantages of convenient installation and maintenance, labor saving, long service life, etc.
Specification and parameters of WHG hot air circulation oven:
型号 | Wind Pressure (PD) | Blowing Rate (M3/h) | Rev (R/Min) | Power(Kw) |
WHG-2.5DI | 165-105 | 780-850 | 910 | 0.75 |
| WHG-2.5DII | 285-250 | 1285-1470 | 1400 | 1.1 |
WHG- 3DI | 250-175 | 1150-1385 | 910 | 0.75 |
| WHG- 3DII | 236-245 | 1785-2050 | 1400 | 1.1 |
WHG-3.5DI | 170-105 | 1245-2215 | 910 | 1.1 |
| WHG-3.5DII | 510-375 | 2505-3410 | 1390 | 1.5 |
WHG- 4DI | 230-115 | 2615-3515 | 910 | 1.1 |
| WHG- 4DII | 650-425 | 3620-5005 | 1410 | 2.2 |
WHG-4.5DI | 260-150 | 3580-4900 | 910 | 1.5 |
| WHG-4.5DII | 750-455 | 5405-7150 | 1410 | 3 |
WHG- 5DI | 350-225 | 4910-6150 | 940 | 2.2 |
| WHG- 5DII | 950-685 | 7345-8965 | 1440 | 4 |
WHG-5.5DI | 450-285 | 6450-9050 | 940 | 2.2 |
| WHG-5.5DII | 1050-870 | 9385-12750 | 1445 | 5.5 |
WHG-6DI
| 610-468 | 9300-11550 | 940 | 2.2 |
| WHG-6DII | 1350-1085 | 13350-16465 | 1445 | 7.5 |
WHG-6.5DI | 650-500 | 11150-13980 | 940 | 2.2 |
WHG-7DI | 750-600 | 13310-14980 | 960 | 3 |
| WHG-6DII | 1350-1085 | 13350-16465 | 1445 | 7.5 |
WHG-8D | 950-650 | 1665022580 | 960 | 5.5 |
WHG-9D | 1056-810 | 22350-31250 | 970 | 11 |
Specifications and parameters of WGB hot air circulation oven:
TYPE | Blowing Rate m3/h | Wind Pressure Pa | Power Kw | Rev r/min |
WGB-0.75AI | 1100-1400 | 260-200 | 0.75 | 1390 |
WGB-0.75AII | 700-1000 | 150-110 | 0.75 | 910 |
WGB-1.1AI | 1500-1800 | 290-220 | 1.1 | 1400 |
WGB-1.1A(D)II | 1500-2200 | 160-115 | 1.1 | 910 |
WGB-1.5AI | 3200-4600 | 530-350 | 1.5 | 1400 |
WGB-1.5A(D)II | 3600-4900 | 240-150 | 1.5 | 940 |
WGB-2.2AI | 4800-6600 | 670-400 | 2.2 | 1420 |
WGB-2.2A(D)II | 9500-14000 | 620-230 | 2.2 | 940 |
WGB-3AI | 5500-8000 | 790-500 | 3 | 1420 |
WGB-3A(D)II | 13000-15000 | 740-560 | 3 | 960 |
WGB-4AI | 6500-8300 | 840-620 | 4 | 1440 |
WGB-4A(D)II | 15000-18000 | 880-600 | 4 | 960 |
WGB-5.5AI | 12000-16000 | 1300-1000 | 5.5 | 1440 |
WGB-5.5A(D)II | 17000-22000 | 900-650 | 5.5 | 960 |
WGB-7.5AI | 14000-18000 | 1700-1200 | 7.5 | 1440 |
WGB-7.5A(C)II | 18000-27000 | 960-680 | 7.5 | 970 |
WGB-11AI | 17000-23000 | 1900-1400 | 11 | 1460 |
WGB-11A(C)II | 22000-31000 | 1000-800 | 11 | 970 |
WGB-15AI | 19000-27000 | 2050-1500 | 15 | 1460 |
WGB-15A(C)II | 24000-33000 | 1250-1010 | 15 | 970 |
WGB-18.5AI | 21000-31000 | 2200-1650 | 18.5 | 1470 |
WGB-18.5A(C)II | 30500-39000 | 1360-1210 | 18.5 | 970 |
WGB-18.5AIII | 30000-41000 | 1050-820 | 18.5 | 730 |
WGB-22AI | 24000-36000 | 2700-1850 | 22 | 1470 |
WGB-22A(C)II | 34000-46000 | 1520-1270 | 22 | 970 |
WGB-22AIII | 35200-49000 | 1150-930 | 22 | 730 |
WGB-30AI | 48200-63950 | 1860-1500 | 30 | 980 |
WGB-30AII | 63500-69200 | 1750-1420 | 30 | 740 |
WGB-37AI | 61800-77500 | 2070-1820 | 37 | 980 |
WGB-37AII | 72400-80300 | 1920-1700 | 37 | 740 |
WGB-45AI | 73500-82000 | 2200-1950 | 45 | 980 |
WGB-45AII | 75000-87500 | 2100-1900 | 45 | 740 |
WGB-55AI | 79400-88000 | 2370-2050 | 55 | 980 |
WGB-55AII | 86000-95600 | 2280-2000 | 55 | 740 |
Note:
1. This series of high-temperature hot air circulating fans are used for equipment with furnace temperature of about 800 ℃.
2. Type "A" of this series is direct-connected drive, type "D" is coupling drive, and type "C" is belt drive.
More Hot air circulating fan: en.chengchi.net/view-224.html